Zury

উইকিভ্রমণ নিবন্ধ প্রতিযোগিতা ২০২৬

Completed Completed·Ended 5 days ago 27 Sept 2026 – 10 Nov 2026
Writing contest Bangla Wikivoyage
Results
Published 14 Nov 2026, 18:13

Leaderboard

1 R1F4T 47 43 543,744030,185 543,744
2 Tuhin 111 103 342,653033,871 342,653
3 Nettime Sujata 14 14 85,06400 85,064
4 Israt.urmi 24 20 82,88408,105 82,884
5 M.Asaduzzaman sahed 60 20 75,5890108,845 75,589
6 Sumanta3023 25 24 68,70201,984 68,702
7 MdMarufHossen71 21 11 46,321057,475 46,321
8 Amirhusenjihed 12 11 43,87203,382 43,872
9 Md Nayed Ahmed Riaj 17 10 40,865023,327 40,865
10 Ferdous 8 6 38,003010,954 38,003
11 মুকতাদির 6 6 36,89100 36,891
12 Friendsamin 4 3 25,39803,888 25,398
13 SMontaha32 16 3 18,3390122,969 18,339
14 Zzaman 7 6 13,43402,400 13,434
15 Firuz Ahmmed 8 6 13,10305,183 13,103
16 Sheikh Mehedi Hassan 3 3 13,09000 13,090
17 TheAhasan 1 1 12,27600 12,276
18 Borhan 5 5 9,59300 9,593
19 নিয়াজ ইসলাম 6 2 5,734010,033 5,734
20 ABDULLAH AL ARAF FURAT 1 1 5,40500 5,405
21 মোহাম্মদ জনি হোসেন 3 1 4,08906,750 4,089
22 Peach Orchid 3 3 3,77100 3,771
23 Sàádî 1 1 3,75500 3,755
24 Md Tayhid Hasan 1 1 3,63600 3,636
25 Dolon Prova 2 1 2,66601,860 2,666
26 Arafatul Islam Akan Robi 2 1 2,01002,183 2,010
27 Yasinmuhammad.adi 2 1 1,05705,004 1,057
28 ABDULLAH AL LABIB12 4 0 004,855 0
28 Ahmed-Writer26 2 0 00733 0
28 Azijulbd 2 0 0010,836 0
28 Gobindo Sarkar 7 0 0048,385 0
28 GOOGLELE 13 0 007,236 0
28 Hasan Rizvee 3 0 005,496 0
28 Himel Chakma 3 0 009,885 0
28 JIBON 5 0 0029,252 0
28 Kamruzzaman Maruf 2 0 002,314 0
28 Mahbubslt 5 0 0029,131 0
28 Mahiya50 5 0 0015,790 0
28 Mallikmohsin 1 0 002,921 0
28 Md Asifur Rahman 5 0 0014,512 0
28 Md Mubin Mir 1 0 005,556 0
28 Noyon paul 6 0 002,429 0
28 QB SUJON 1 0 004,271 0
28 Rusthatesmarty 1 0 001,545 0
28 TAUSIFnAKBAR 1 0 003,271 0
28 তারেক বাবলু 1 0 003,199 0

Word statistics

All entries
2,350,247
510 articles
Accepted
1,710,232
339 articles
Pending
0
0 articles
Not accepted
640,015
171 articles
Average per article: 4,608 words · Average per accepted article: 5,045 words
Articles still standing · 100%
339 of 339 accepted articles still stand